Fit / The Cut
Sizing
guide
Our pieces run boxy and oversized by design. If you're between sizes, size down for a closer fit, up for the intended drape. All measurements are in inches.
01 / TOPS
Tees, hoodies, jackets
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 44" | 27" | 21" |
| M | 48" | 28" | 22" |
| L | 52" | 29" | 23" |
| XL | 56" | 30" | 24" |
| XXL | 60" | 31" | 25" |
02 / BOTTOMS
Pants, shorts
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 30" | 40" | 30" |
| M | 32" | 42" | 30" |
| L | 34" | 44" | 31" |
| XL | 36" | 46" | 31" |
| XXL | 38" | 48" | 32" |
03 / NOTE
On the cut
Hand-distressed garments may vary by up to ±1 inch from listed measurements. No two pieces are identical — that's the point.
Still unsure? Email sliqwok@gmail.com with your measurements and we'll help you size it.
